◆ 高温环境下优越的充电接受能力
◆ 高温环境下可以长期充电
◆ 良好的循环寿命
◆ 工艺精湛,性能良好
◆ 型号广泛,适应不同灯具产品设计要求
类 型 | 型 号 | 额定电压/V | 额定容量/mAh | 高度/mm | 直径/mm |
---|
Ni-CD | AA | J-AA600H | 1.2 | 600 | 48.0±0.5 | 13.9±0.1 | |||
Ni-CD | AA | J-AA800H | 1.2 | 800 | 48.0±0.5 | 13.9±0.1 | |||
Ni-CD | AA | J-AA900H | 1.2 | 900 | 49.5±0.5 | 13.9±0.1 | |||
Ni-CD | SC | J-SC1300H | 1.2 | 1300 | 42.0±0.5 | 22.0±0.1 | |||
Ni-CD | SC | J-SC1500H | 1.2 | 1500 | 42.0±0.5 | 22.0±0.1 | |||
Ni-CD | SC | J-SC1600H | 1.2 | 1600 | 42.0±0.5 | 22.0±0.1 | |||
Ni-CD | SC | J-SC1800H | 1.2 | 1800 | 42.0±0.5 | 22.0±0.1 | |||
Ni-CD | SC | J-SC2000H | 1.2 | 2000 | 42.0±0.5 | 22.0±0.1 | |||
Ni-CD | C | J-C2500H | 1.2 | 2500 | 49.5±0.5 | 25.2±0.1 | |||
Ni-CD | * | C | J-C3000H | 1.2 | 3000 | 49.5±0.5 | 25.2±0.1 | ||
Ni-CD | D | J-D4000H | 1.2 | 4000 | 59.0±0.5 | 32.1±0.1 | |||
Ni-CD | D | J-D4500H | 1.2 | 4500 | 59.0±0.5 | 32.1±0.1 | |||
Ni-CD | D | J-D5000H | 1.2 | 5000 | 59.0±0.5 | 32.1±0.1 | |||
Ni-CD | F | J-F7000H | 1.2 | 7000 | 89.0±0.5 | 32.1±0.1 | |||
Ni-MH | AAA | J-AAA600H | 1.2 | 600 | 43.5±0.5 | 10.1±0.1 | |||
Ni-MH | AA | J-AA800H | 1.2 | 800 | 48.0±0.5 | 13.9±0.1 | |||
Ni-MH | AA | J-AA1000H | 1.2 | 1000 | 48.0±0.5 | 13.9±0.1 | |||
Ni-MH | AA | J-AA1300H | 1.2 | 1300 | 48.0±0.5 | 13.9±0.1 | |||
Ni-MH | AA | J-AA1500H | 1.2 | 1500 | 48.0±0.5 | 14.2±0.1 | |||
Ni-MH | AA | J-AA1600H | 1.2 | 1600 | 48.0±0.5 | 14.2±0.1 | |||
Ni-MH | AA | J-AA1800H | 1.2 | 1800 | 48.0±0.5 | 14.2±0.1 | |||
Ni-MH | AA | J-A2100H | 1.2 | 2100 | 49.0±0.5 | 16.6±0.1 | |||
Ni-MH | 18 | J-18700 3800H | 1.2 | 3800 | 70.0±0.5 | 18.0±0.1 | |||
Ni-MH | 18 | J-18720 4000H | 1.2 | 4000 | 72.0±0.5 | 18.0±0.1 | |||
Ni-MH | SC | J-SC1600H | 1.2 | 1600 | 42.0±0.5 | 22.0±0.1 | |||
Ni-MH | SC | J-SC1800H | 1.2 | 1800 | 42.0±0.5 | 22.0±0.1 | |||
Ni-MH | SC | J-SC2000H | 1.2 | 2000 | 42.0±0.5 | 22.0±0.1 | |||
Ni-MH | SC | J-SC2400H | 1.2 | 2400 | 42.0±0.5 | 22.0±0.1 | |||
Ni-MH | SC | J-SC2500H | 1.2 | 2500 | 42.0±0.5 | 22.0±0.1 | |||
Ni-MH | * | SC | J-SC2800H | 1.2 | 2800 | 42.0±0.5 | 22.0±0.1 | ||
Ni-MH | SC | J-SC3000H | 1.2 | 3000 | 42.0±0.5 | 22.0±0.1 | |||
Ni-MH | C | J-C3800H | 1.2 | 3800 | 49.0±0.5 | 25.2±0.1 | |||
Ni-MH | C | J-C4000H | 1.2 | 4000 | 49.0±0.5 | 25.2±0.1 | |||
备注:1)H-代表高温电池;2)最高充放电温度:70℃;3)浮充寿命≥4年;*-代表需满足最低订单量 |