◆ Full ranges of categories.
◆ Customization
◆ We offer a wide range of capacity or size.
Size | Model | Rated Voltage(V) | Rated Capacity(mAh) | Height(mm) | Diameter(mm) |
---|
* | AAA | J-AAA400A | 1.2 | 400 | 44.0±0.5 | 10.0±0.1 | |
* | AAA | J-AAA400B | 1.2 | 400 | 42.7±0.5 | 10.0±0.1 | |
AA | J-AA600A | 1.2 | 600 | 49.5±0.5 | 13.9±0.1 | ||
AA | J-AA600B | 1.2 | 600 | 48.0±0.5 | 13.9±0.1 | ||
AA | J-AA700A | 1.2 | 700 | 49.5±0.5 | 13.9±0.1 | ||
AA | J-AA700B | 1.2 | 700 | 48.0±0.5 | 13.9±0.1 | ||
AA | J-AA800A | 1.2 | 800 | 49.5±0.5 | 13.9±0.1 | ||
AA | J-AA800B | 1.2 | 800 | 48.0±0.5 | 13.9±0.1 | ||
AA | J-AA900A | 1.2 | 900 | 49.5±0.5 | 13.9±0.1 | ||
AA | J-AA900B | 1.2 | 900 | 48.0±0.5 | 13.9±0.1 | ||
AA | J-AA1000A | 1.2 | 1000 | 49.5±0.5 | 13.9±0.1 | ||
AA | J-AA1000B | 1.2 | 1000 | 48.0±0.5 | 13.9±0.1 | ||
2/3AA | J-2/3AA400B | 1.2 | 400 | 28.1±0.5 | 13.9±0.1 | ||
2/3AA | J-2/3AA500B | 1.2 | 500 | 28.1±0.5 | 13.9±0.1 | ||
7/5AA | J-7/5AA1200B | 1.2 | 1200 | 64.5±0.5 | 13.9±0.1 | ||
A | J-A1400B | 1.2 | 1400 | 49.0±0.5 | 16.6±0.1 | ||
* | A | J-A1600B | 1.2 | 1600 | 49.0±0.5 | 16.6±0.1 | |
4/5A | J-4/5A1200B | 1.2 | 1200 | 42.1±0.5 | 16.6±0.1 | ||
7/5A | J-7/5A1800B | 1.2 | 1800 | 66.2±0.5 | 16.6±0.1 | ||
SC | J-SC1300B | 1.2 | 1300 | 42.0±0.5 | 22.0±0.1 | ||
SC | J-SC1500B | 1.2 | 1500 | 42.0±0.5 | 22.0±0.1 | ||
SC | J-SC1600B | 1.2 | 1600 | 42.0±0.5 | 22.0±0.1 | ||
SC | J-SC1800B | 1.2 | 1800 | 42.0±0.5 | 22.0±0.1 | ||
SC | J-SC2000B | 1.2 | 2000 | 42.0±0.5 | 22.0±0.1 | ||
* | SC | J-SC2200B | 1.2 | 2200 | 42.0±0.5 | 22.0±0.1 | |
1/2SC | J-1/2SC700B | 1.2 | 700 | 25.5±0.5 | 22.0±0.1 | ||
4/5SC | J-4/5SC1200B | 1.2 | 1200 | 32.5±0.5 | 22.0±0.1 | ||
C | J-C2500A | 1.2 | 2500 | 49.5±0.5 | 25.2±0.1 | ||
C | J-C2500B | 1.2 | 2500 | 49.0±0.5 | 25.2±0.1 | ||
C | J-C2800A | 1.2 | 2800 | 49.5±0.5 | 25.2±0.1 | ||
C | J-C2800B | 1.2 | 2800 | 49.0±0.5 | 25.2±0.1 | ||
1/2C | J-1/2C750A | 1.2 | 750 | 24.8±0.5 | 25.2±0.1 | ||
D | J-D4000A | 1.2 | 4000 | 60.5±0.5 | 32.1±0.1 | ||
D | J-D4000B | 1.2 | 4000 | 59.0±0.5 | 32.1±0.1 | ||
D | J-D4500A | 1.2 | 4500 | 60.5±0.5 | 32.1±0.1 | ||
D | J-D4500B | 1.2 | 4500 | 59.0±0.5 | 32.1±0.1 | ||
D | J-D5000A | 1.2 | 5000 | 60.5±0.5 | 32.1±0.1 | ||
D | J-D5000B | 1.2 | 5000 | 59.0±0.5 | 32.1±0.1 | ||
1/2D | J-1/2D2500A | 1.2 | 2500 | 36.5±0.5 | 32.1±0.1 | ||
1/2D | J-1/2D2500B | 1.2 | 2500 | 35.0±0.5 | 32.1±0.1 | ||
F | J-F7000B | 1.2 | 7000 | 89.0±0.5 | 32.1±0.1 | ||
F | J-F8000B | 1.2 | 8000 | 89.0±0.5 | 32.1±0.1 | ||
Remark:A - High Top,B - Flat Top,* - MOQ is requested. |