Ni-MH Battery

◆ Full ranges of categories.

◆ Customization

◆ We offer a wide range of capacity or size.

Application: Security equipment, Electric toy, Personal care appliance, Sweeper robot, Vacuum cleaner, Detector, Medical equipment, Emergency lighting, etc.

Specifications

  Size   Model Rated Voltage(V) Rated Capacity(mAh) Height(mm) Diameter(mm)  
  AAA   J-AAA600A 1.2 600 44.0±0.5 10.0±0.1
  AAA   J-AAA600B 1.2 600 43.5±0.5 10.0±0.1
  AAA   J-AAA650A 1.2 650 44.0±0.5 10.0±0.1
  AAA   J-AAA650B 1.2 650 43.5±0.5 10.0±0.1
  AAA   J-AAA700A 1.2 700 44.0±0.5 10.0±0.1
  AAA   J-AAA700B 1.2 700 43.5±0.5 10.0±0.1
  AAA   J-AAA800A 1.2 800 44.0±0.5 10.1±0.1
  AAA   J-AAA800B 1.2 800 43.5±0.5 10.1±0.1
  AA   J-AA600A 1.2 600 49.5±0.5 13.9±0.1
  AA   J-AA700A 1.2 700 49.5±0.5 13.9±0.1
  AA   J-AA700B 1.2 700 48.0±0.5 13.9±0.1
  AA   J-AA800A 1.2 800 49.5±0.5 13.9±0.1
  AA   J-AA800B 1.2 800 48.0±0.5 13.9±0.1
  AA
  J-AA900A 1.2 900 49.5±0.5 13.9±0.1
  AA
  J-AA900B 1.2 900 48.0±0.5 13.9±0.1
  AA   J-AA1000A 1.2 1000 49.5±0.5 13.9±0.1
  AA   J-AA1000B 1.2 1000 48.0±0.5 13.9±0.1
  AA   J-AA1100A 1.2 1100 49.5±0.5 13.9±0.1
  AA   J-AA1100B 1.2 1100 48.0±0.5 13.9±0.1
  AA   J-AA1200A 1.2 1200 49.5±0.5 13.9±0.1
  AA   J-AA1200B 1.2 1200 48.0±0.5 13.9±0.1
  AA   J-AA1300A 1.2 1300 49.5±0.5 13.9±0.1
  AA   J-AA1300B 1.2 1300 48.0±0.5 13.9±0.1
  AA   J-AA1500A 1.2 1500 49.5±0.5 13.9±0.1
  AA   J-AA1500B 1.2 1500 48.0±0.5 13.9±0.1
  AA   J-AA1600A 1.2 1600 49.5±0.5 13.9±0.1
  AA   J-AA1600B 1.2 1600 48.0±0.5 13.9±0.1
  AA   J-AA1800A 1.2 1800 50.0±0.5 14.2±0.1
  AA   J-AA1800B 1.2 1800 48.8±0.5 14.2±0.1
  AA   J-AA2000A 1.2 2000 50.0±0.5 14.2±0.1
  AA   J-AA2000B 1.2 2000 48.8±0.5 14.2±0.1
  AA   J-AA2200A 1.2 2200 50.0±0.5 14.2±0.1
  AA   J-AA2200B 1.2 2200 48.8±0.5 14.2±0.1
  2/3AA   J-2/3AA600B 1.2 600 28.1±0.5 13.9±0.1
  4/5AA   J-4/5AA1200B 1.2 1200 42.6±0.5 13.9±0.1
  7/5AA   J-7/5AA1800B 1.2 1800 64.5±0.5 13.9±0.1
  A   J-A2100B 1.2 2100 49.0±0.5 16.6±0.1
  1/2A   J-1/2A1000B 1.2 1000 27.4±0.5 16.3±0.1
  1/2A
  J-1/2A1100B 1.2 1100 27.4±0.5 16.3±0.1
  4/5A   J-4/5A1800B 1.2 1800 42.1±0.5 16.6±0.1
* 4/5A   J-4/5A2000B 1.2 2000 42.1±0.5 16.6±0.1
  7/5A   J-7/5A3500B 1.2 3500 66.0±0.5 16.6±0.1
  7/5A   J-7/5A3700B 1.2 3700 66.2±0.5 16.6±0.1
* 7/5A   J-7/5A3800B 1.2 3800 66.0±0.5 16.6±0.1
  SC   J-SC1300B 1.2 1300 42.0±0.5 22.0±0.1
  SC   J-SC1600B 1.2 1600 42.0±0.5 22.0±0.1
  SC   J-SC1800B 1.2 1800 42.0±0.5 22.0±0.1
  SC   J-SC2000B 1.2 2000 42.0±0.5 22.0±0.1
  SC   J-SC2500B 1.2 2500 42.0±0.5 22.0±0.1
  SC   J-SC2400B 1.2 2400 42.0±0.5 22.0±0.1
  SC   J-SC2800B 1.2 2800 42.0±0.5 22.0±0.1
  SC   J-SC3000B 1.2 3000 42.0±0.5 22.0±0.1
* SC   J-SC3300B 1.2 3300 42.0±0.5 22.0±0.1
  4/5SC   J-4/5SC2000B 1.2 2000 32.5±0.5 22.0±0.1
* 5/4SC   J-5/4SC3500B 1.2 3500 49.0±0.5 22.0±0.1
  5/4SC   J-5/4SC3600B 1.2 3600 49.0±0.5 22.0±0.1
  C   J-C3300A 1.2 3300 49.5±0.5 25.2±0.1
  C   J-C3300B 1.2 3300 49.0±0.5 25.2±0.1
  C   J-C3700A 1.2 3700 49.5±0.5 25.2±0.1
  C   J-C3700B 1.2 3700 49.0±0.5 25.2±0.1
  C   J-C4000A 1.2 4000 49.5±0.5 25.2±0.1
  C   J-C4000B 1.2 4000 49.0±0.5 25.2±0.1
  C   J-C4500A 1.2 4500 49.5±0.5 25.2±0.1
  C   J-C4500B 1.2 4500 49.0±0.5 25.2±0.1
  D
  J-D5000A 1.2 5000 60.5±0.5 32.1±0.1
  D
  J-D5000B 1.2 5000 59.0±0.5 32.1±0.1
  D   J-D8000A 1.2 8000 60.5±0.5 32.3±0.1
  D   J-D8000B 1.2 8000 59.0±0.5 32.1±0.1
  D   J-D8500B 1.2 8500 59.0±0.5 32.1±0.1
  D   J-D9000A 1.2 9000 60.5±0.5 32.1±0.1
  D   J-D9000B 1.2 9000 59.0±0.5 32.1±0.1
  D   J-D10000B 1.2 10000 59.0±0.5 32.1±0.1
  1/2D   J-1/2D3500A 1.2 3500 36.5±0.5 32.1±0.1
  1/2D   J-1/2D3500B 1.2 3500 35.0±0.5 32.1±0.1
  F   J-F13000B 1.2 13000 89.0±0.5 32.1±0.1
Remark:A - High Top,B - Flat Top,* - MOQ is requested.

  • Security equipment

  • Electric toy

  • Sweeper robot

  • Personal care appliance

  • Vacuum cleaner

  • Medical equipment

  • Cosmetic instrument

  • Detector